Use the filters below to narrow your results.

ReportNumber:
1,978 - 1,981 (3) ·
1,981 - 1,986 (5) ·
1,986 - 1,990 (4) ·
1,990 - 1,995 (5) ·
1,995 - 2,000 (6)

ReportID:
1,978 - 1,981 (3) ·
1,981 - 1,986 (5) ·
1,986 - 1,990 (4) ·
1,990 - 1,995 (5) ·
1,995 - 2,000 (6)

GlideNumber:
(Click arrow to add another value)

Country:

OtherCountry:

Area:

BeginDate:
July 6, 2002 (3) ·
July 7, 2002 (1) ·
July 8, 2002 (1) ·
July 9, 2002 (1) ·
July 12, 2002 (2) ·
July 13, 2002 (2) ·
July 14, 2002 (3) ·
July 15, 2002 (1) ·
July 19, 2002 (3) ·
July 20, 2002 (4) ·
July 21, 2002 (1) ·
July 23, 2002 (1)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.