Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:
3,000 - 9,000 (5) ·
9,000 - 19,000 (8) ·
19,000 - 26,000 (6) ·
26,000 - 40,000 (5) ·
40,000 - 140,000 (9)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 7,000 (5) ·
7,000 - 16,000 (7) ·
16,000 - 25,000 (6) ·
25,000 - 70,000 (7) ·
70,000 - 2,000,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 33 results in range #1 to #33.