Use the filters below to narrow your results.

ReportNumber:
4,610 - 4,660 (4) ·
4,660 - 4,800 (3) ·
4,800 - 4,960 (6) ·
4,960 - 5,050 (3) ·
5,050 - 5,600 (6)

ReportID:
4,610 - 4,660 (4) ·
4,660 - 4,800 (3) ·
4,800 - 4,960 (6) ·
4,960 - 5,050 (3) ·
5,050 - 5,600 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
6,000 - 14,000 (3) ·
14,000 - 17,000 (4) ·
17,000 - 21,000 (5) ·
21,000 - 25,000 (6) ·
25,000 - 60,000 (4)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.