Use the filters below to narrow your results.

ReportNumber:
2,390 - 2,460 (3) ·
2,460 - 2,900 (4) ·
2,900 - 3,400 (6) ·
3,400 - 4,100 (5) ·
4,100 - 4,600 (5)

ReportID:
2,390 - 2,460 (3) ·
2,460 - 2,900 (4) ·
2,900 - 3,400 (6) ·
3,400 - 4,100 (5) ·
4,100 - 4,600 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
2,600 - 3,300 (3) ·
3,300 - 5,000 (5) ·
5,000 - 8,000 (5) ·
8,000 - 16,000 (4) ·
16,000 - 50,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.