Use the filters below to narrow your results.

ReportNumber:
4,600 - 4,900 (4) ·
4,900 - 5,140 (7) ·
5,140 - 5,180 (6) ·
5,180 - 5,220 (5) ·
5,220 - 5,320 (7)

ReportID:
None (1) ·
4,600 - 4,900 (4) ·
4,900 - 5,140 (7) ·
5,140 - 5,170 (4) ·
5,170 - 5,210 (7) ·
5,210 - 5,400 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 5,000 (3) ·
5,000 - 9,000 (7) ·
9,000 - 12,000 (6) ·
12,000 - 18,000 (6) ·
18,000 - 800,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 29 results in range #1 to #29.