Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:
(Click arrow to add another value)

Country:

OtherCountry:

Area:

BeginDate:
September 21, 2002 (1) ·
September 29, 2002 (1) ·
October 9, 2002 (1) ·
October 10, 2002 (3) ·
October 13, 2002 (1) ·
October 18, 2002 (1) ·
October 22, 2002 (1) ·
October 24, 2002 (1) ·
October 26, 2002 (1) ·
October 29, 2002 (1)

EndDate:
October 7, 2002 (1) ·
October 8, 2002 (1) ·
October 12, 2002 (2) ·
October 15, 2002 (1) ·
October 16, 2002 (2) ·
October 20, 2002 (1) ·
October 25, 2002 (1) ·
October 28, 2002 (1) ·
October 29, 2002 (1) ·
October 31, 2002 (1)

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:
(Click arrow to add another value)

Severity:
Showing below up to 12 results in range #1 to #12.