Use the filters below to narrow your results.

ReportNumber:
2,200 - 2,238 (3) ·
2,238 - 2,244 (4) ·
2,244 - 2,252 (5) ·
2,252 - 2,256 (4) ·
2,256 - 2,270 (6)

ReportID:
2,200 - 2,238 (3) ·
2,238 - 2,244 (4) ·
2,244 - 2,252 (5) ·
2,252 - 2,256 (4) ·
2,256 - 2,270 (6)

GlideNumber:

Country:

OtherCountry:

Area:
1,700 - 2,400 (3) ·
2,400 - 5,000 (4) ·
5,000 - 13,000 (6) ·
13,000 - 40,000 (4) ·
40,000 - 500,000 (5)

BeginDate:

EndDate:
June 3, 2003 (1) ·
June 4, 2003 (3) ·
June 6, 2003 (1) ·
June 7, 2003 (1) ·
June 8, 2003 (1) ·
June 10, 2003 (1) ·
June 14, 2003 (2) ·
June 16, 2003 (2) ·
June 18, 2003 (1) ·
June 19, 2003 (1) ·
June 20, 2003 (2) ·
June 21, 2003 (1) ·
June 26, 2003 (3) ·
June 28, 2003 (1) ·
June 30, 2003 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.