Use the filters below to narrow your results.

ReportNumber:
4,215 - 4,219 (3) ·
4,219 - 4,240 (5) ·
4,240 - 4,270 (5) ·
4,270 - 4,290 (5) ·
4,290 - 4,310 (5)

ReportID:
4,215 - 4,219 (3) ·
4,219 - 4,240 (5) ·
4,240 - 4,270 (5) ·
4,270 - 4,290 (5) ·
4,290 - 4,310 (5)

GlideNumber:

Country:

OtherCountry:

Area:
10,000 - 50,000 (3) ·
50,000 - 70,000 (7) ·
70,000 - 90,000 (1) ·
90,000 - 200,000 (6) ·
200,000 - 700,000 (6)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 10,000 (3) ·
10,000 - 12,000 (4) ·
12,000 - 60,000 (5) ·
60,000 - 200,000 (5) ·
200,000 - 1,000,000 (6)

MainCause:

Severity:
Showing below up to 23 results in range #1 to #23.