Use the filters below to narrow your results.

ReportNumber:
3,760 - 3,790 (2) ·
3,790 - 3,820 (6) ·
3,820 - 3,840 (7) ·
3,840 - 3,860 (2) ·
3,860 - 3,880 (6)

ReportID:
3,760 - 3,790 (2) ·
3,790 - 3,820 (6) ·
3,820 - 3,840 (7) ·
3,840 - 3,860 (2) ·
3,860 - 3,880 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
16,000 - 22,000 (2) ·
22,000 - 37,000 (7) ·
37,000 - 46,000 (3) ·
46,000 - 120,000 (6) ·
120,000 - 400,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.