Use the filters below to narrow your results.

ReportNumber:
2,590 - 2,650 (4) ·
2,650 - 2,680 (2) ·
2,680 - 2,720 (7) ·
2,720 - 2,740 (4) ·
2,740 - 2,770 (5)

ReportID:
2,590 - 2,650 (4) ·
2,650 - 2,680 (2) ·
2,680 - 2,720 (7) ·
2,720 - 2,740 (4) ·
2,740 - 2,770 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
0 - 20,000 (2) ·
20,000 - 70,000 (5) ·
70,000 - 300,000 (6) ·
300,000 - 500,000 (4) ·
500,000 - 2,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.