Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,440 (6) ·
2,440 - 2,460 (2) ·
2,460 - 2,490 (4) ·
2,490 - 2,530 (5) ·
2,530 - 2,600 (5)

ReportID:
2,410 - 2,440 (6) ·
2,440 - 2,460 (2) ·
2,460 - 2,490 (4) ·
2,490 - 2,530 (5) ·
2,530 - 2,600 (5)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 1,000 (1) ·
1,000 - 5,000 (6) ·
5,000 - 15,000 (6) ·
15,000 - 30,000 (4) ·
30,000 - 2,000,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,400 - 2,500 (3) ·
2,500 - 2,800 (5) ·
2,800 - 3,000 (1) ·
3,000 - 4,000 (7) ·
4,000 - 5,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.