Use the filters below to narrow your results.

ReportNumber:
1,680 - 1,690 (2) ·
1,690 - 1,730 (5) ·
1,730 - 1,770 (6) ·
1,770 - 1,790 (5) ·
1,790 - 1,830 (5)

ReportID:
1,680 - 1,690 (2) ·
1,690 - 1,730 (5) ·
1,730 - 1,770 (6) ·
1,770 - 1,790 (5) ·
1,790 - 1,830 (5)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 5,000 (3) ·
5,000 - 20,000 (7) ·
20,000 - 30,000 (1) ·
30,000 - 110,000 (8) ·
110,000 - 3,000,000 (4)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
50,000 - 70,000 (3) ·
70,000 - 90,000 (5) ·
90,000 - 200,000 (3) ·
200,000 - 800,000 (6) ·
800,000 - 30,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.