Use the filters below to narrow your results.

ReportNumber:
1,680 - 1,710 (2) ·
1,710 - 1,740 (6) ·
1,740 - 1,790 (5) ·
1,790 - 1,820 (4) ·
1,820 - 1,860 (5)

ReportID:
1,680 - 1,710 (2) ·
1,710 - 1,740 (6) ·
1,740 - 1,790 (5) ·
1,790 - 1,820 (4) ·
1,820 - 1,860 (5)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (3) ·
3,000 - 3,800 (4) ·
3,800 - 4,400 (5) ·
4,400 - 5,000 (2) ·
5,000 - 6,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.