Use the filters below to narrow your results.

ReportNumber:
4,560 - 4,640 (5) ·
4,640 - 4,800 (6) ·
4,800 - 4,900 (1) ·
4,900 - 5,100 (5) ·
5,100 - 5,300 (7)

ReportID:
4,560 - 4,640 (5) ·
4,640 - 4,800 (6) ·
4,800 - 4,900 (1) ·
4,900 - 5,100 (5) ·
5,100 - 5,300 (7)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 2,500 (3) ·
2,500 - 6,000 (5) ·
6,000 - 30,000 (5) ·
30,000 - 80,000 (5) ·
80,000 - 800,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.