Use the filters below to narrow your results.

ReportNumber:
4,590 - 4,660 (4) ·
4,660 - 4,900 (4) ·
4,900 - 5,100 (7) ·
5,100 - 5,170 (4) ·
5,170 - 5,300 (5)

ReportID:
4,590 - 4,660 (4) ·
4,660 - 4,900 (4) ·
4,900 - 5,100 (7) ·
5,100 - 5,170 (4) ·
5,170 - 5,300 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
5,000 - 6,000 (3) ·
6,000 - 16,000 (6) ·
16,000 - 40,000 (5) ·
40,000 - 70,000 (4) ·
70,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.