Use the filters below to narrow your results.

ReportNumber:
3,600 - 3,660 (5) ·
3,660 - 3,740 (6) ·
3,740 - 3,770 (4) ·
3,770 - 3,820 (6) ·
3,820 - 3,900 (6)

ReportID:
3,600 - 3,660 (5) ·
3,660 - 3,740 (6) ·
3,740 - 3,770 (4) ·
3,770 - 3,820 (6) ·
3,820 - 3,900 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
3,000 - 9,000 (4) ·
9,000 - 15,000 (5) ·
15,000 - 25,000 (7) ·
25,000 - 40,000 (3) ·
40,000 - 400,000 (8)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.