Use the filters below to narrow your results.

ReportNumber:
4,660 - 4,730 (5) ·
4,730 - 4,800 (0) ·
4,800 - 5,000 (13) ·
5,000 - 5,100 (1) ·
5,100 - 5,400 (6)

ReportID:
4,660 - 4,730 (5) ·
4,730 - 4,800 (0) ·
4,800 - 5,000 (13) ·
5,000 - 5,100 (1) ·
5,100 - 5,400 (6)

GlideNumber:

Country:

OtherCountry:

Area:
20,000 - 60,000 (4) ·
60,000 - 140,000 (7) ·
140,000 - 200,000 (1) ·
200,000 - 600,000 (8) ·
600,000 - 1,300,000 (5)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
4,500 - 5,400 (4) ·
5,400 - 30,000 (5) ·
30,000 - 60,000 (5) ·
60,000 - 110,000 (6) ·
110,000 - 1,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.