Use the filters below to narrow your results.

ReportNumber:
4,660 - 4,680 (4) ·
4,680 - 4,800 (3) ·
4,800 - 4,940 (9) ·
4,940 - 4,970 (4) ·
4,970 - 5,400 (7)

ReportID:
4,660 - 4,680 (4) ·
4,680 - 4,800 (3) ·
4,800 - 4,940 (9) ·
4,940 - 4,970 (4) ·
4,970 - 5,400 (7)

GlideNumber:

Country:

OtherCountry:

Area:
20,000 - 60,000 (5) ·
60,000 - 120,000 (5) ·
120,000 - 200,000 (5) ·
200,000 - 400,000 (6) ·
400,000 - 1,300,000 (6)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
3,000 - 5,000 (3) ·
5,000 - 20,000 (7) ·
20,000 - 50,000 (6) ·
50,000 - 100,000 (2) ·
100,000 - 1,000,000 (9)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.