Use the filters below to narrow your results.

ReportNumber:
4,660 - 4,680 (5) ·
4,680 - 4,800 (3) ·
4,800 - 4,940 (8) ·
4,940 - 4,970 (5) ·
4,970 - 5,200 (5)

ReportID:
4,660 - 4,680 (5) ·
4,680 - 4,800 (3) ·
4,800 - 4,940 (8) ·
4,940 - 4,970 (5) ·
4,970 - 5,200 (5)

GlideNumber:

Country:

OtherCountry:

Area:
20,000 - 60,000 (6) ·
60,000 - 110,000 (3) ·
110,000 - 180,000 (6) ·
180,000 - 270,000 (4) ·
270,000 - 900,000 (7)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 5,000 (3) ·
5,000 - 20,000 (7) ·
20,000 - 40,000 (4) ·
40,000 - 100,000 (4) ·
100,000 - 300,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.