Use the filters below to narrow your results.

ReportNumber:
4,660 - 4,770 (5) ·
4,770 - 4,830 (5) ·
4,830 - 4,950 (5) ·
4,950 - 4,970 (5) ·
4,970 - 5,400 (6)

ReportID:
4,660 - 4,770 (5) ·
4,770 - 4,830 (5) ·
4,830 - 4,950 (5) ·
4,950 - 4,970 (5) ·
4,970 - 5,400 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 5,000 (4) ·
5,000 - 20,000 (7) ·
20,000 - 40,000 (3) ·
40,000 - 100,000 (6) ·
100,000 - 900,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.