Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,450 (4) ·
2,450 - 2,510 (5) ·
2,510 - 2,550 (4) ·
2,550 - 2,580 (4) ·
2,580 - 2,610 (6)

ReportID:
2,410 - 2,450 (4) ·
2,450 - 2,510 (5) ·
2,510 - 2,550 (4) ·
2,550 - 2,580 (4) ·
2,580 - 2,610 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 9,000 (3) ·
9,000 - 11,000 (5) ·
11,000 - 15,000 (4) ·
15,000 - 40,000 (4) ·
40,000 - 5,000,000 (7)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.