Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:
April 2, 2002 (1) ·
April 7, 2002 (1) ·
April 16, 2002 (1) ·
April 19, 2002 (1) ·
April 20, 2002 (1) ·
April 26, 2002 (1) ·
April 27, 2002 (1) ·
April 28, 2002 (1) ·
April 29, 2002 (1) ·
May 2, 2002 (1) ·
May 9, 2002 (1) ·
May 12, 2002 (1) ·
May 15, 2002 (1) ·
May 20, 2002 (1) ·
May 30, 2002 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 15 results in range #1 to #15.