Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
May 31, 2006 (1) ·
June 4, 2006 (1) ·
June 10, 2006 (1) ·
June 12, 2006 (1) ·
June 13, 2006 (1) ·
June 17, 2006 (1) ·
June 19, 2006 (1) ·
June 22, 2006 (1) ·
June 23, 2006 (1) ·
June 25, 2006 (3)

EndDate:
June 4, 2006 (1) ·
June 6, 2006 (1) ·
June 13, 2006 (1) ·
June 16, 2006 (2) ·
June 19, 2006 (1) ·
June 23, 2006 (1) ·
June 25, 2006 (1) ·
June 26, 2006 (2) ·
June 27, 2006 (1) ·
June 29, 2006 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 12 results in range #1 to #12.