Use the filters below to narrow your results.

ReportNumber:
2,410 - 2,430 (4) ·
2,430 - 2,480 (4) ·
2,480 - 2,510 (4) ·
2,510 - 2,550 (4) ·
2,550 - 2,610 (6)

ReportID:
2,410 - 2,430 (4) ·
2,430 - 2,480 (4) ·
2,480 - 2,510 (4) ·
2,510 - 2,550 (4) ·
2,550 - 2,610 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
1,000 - 1,800 (3) ·
1,800 - 2,600 (4) ·
2,600 - 6,000 (6) ·
6,000 - 11,000 (3) ·
11,000 - 60,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.