Use the filters below to narrow your results.

ReportNumber:
3,580 - 3,620 (4) ·
3,620 - 3,680 (5) ·
3,680 - 3,710 (5) ·
3,710 - 3,740 (5) ·
3,740 - 3,760 (6)

ReportID:
3,580 - 3,620 (4) ·
3,620 - 3,680 (5) ·
3,680 - 3,710 (5) ·
3,710 - 3,740 (5) ·
3,740 - 3,760 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
3,000 - 11,000 (5) ·
11,000 - 40,000 (5) ·
40,000 - 60,000 (6) ·
60,000 - 200,000 (4) ·
200,000 - 1,200,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
0 - 2,000 (3) ·
2,000 - 10,000 (5) ·
10,000 - 20,000 (5) ·
20,000 - 70,000 (6) ·
70,000 - 3,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.