Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
October 3, 2007 (1) ·
October 6, 2007 (1) ·
October 7, 2007 (1) ·
October 12, 2007 (2) ·
October 13, 2007 (1) ·
October 14, 2007 (1) ·
October 17, 2007 (1) ·
October 18, 2007 (1) ·
October 22, 2007 (1) ·
October 24, 2007 (1) ·
October 25, 2007 (1) ·
October 27, 2007 (1)

EndDate:
October 4, 2007 (1) ·
October 10, 2007 (1) ·
October 16, 2007 (1) ·
October 17, 2007 (1) ·
October 18, 2007 (1) ·
October 24, 2007 (2) ·
October 26, 2007 (1) ·
October 27, 2007 (1) ·
October 30, 2007 (1) ·
October 31, 2007 (3)

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 13 results in range #1 to #13.