Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
May 3, 2006 (1) ·
May 8, 2006 (1) ·
May 9, 2006 (1) ·
May 11, 2006 (1) ·
May 18, 2006 (1) ·
May 19, 2006 (1) ·
May 20, 2006 (1) ·
May 22, 2006 (1) ·
May 23, 2006 (1) ·
May 24, 2006 (1) ·
May 25, 2006 (2) ·
May 26, 2006 (1) ·
May 28, 2006 (1) ·
May 31, 2006 (1)

EndDate:
May 8, 2006 (1) ·
May 13, 2006 (1) ·
May 14, 2006 (1) ·
May 17, 2006 (1) ·
May 22, 2006 (1) ·
May 23, 2006 (1) ·
May 27, 2006 (1) ·
May 28, 2006 (2) ·
May 29, 2006 (1) ·
May 31, 2006 (1) ·
June 2, 2006 (3) ·
June 4, 2006 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 15 results in range #1 to #15.