Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
May 4, 1998 (1) ·
May 6, 1998 (1) ·
May 7, 1998 (1) ·
May 8, 1998 (1) ·
May 11, 1998 (2) ·
May 12, 1998 (2) ·
May 16, 1998 (1) ·
May 19, 1998 (1) ·
May 20, 1998 (2) ·
May 24, 1998 (1) ·
May 27, 1998 (1) ·
May 28, 1998 (1) ·
May 29, 1998 (1) ·
May 31, 1998 (1)

EndDate:
May 7, 1998 (1) ·
May 10, 1998 (1) ·
May 11, 1998 (1) ·
May 13, 1998 (3) ·
May 16, 1998 (1) ·
May 17, 1998 (1) ·
May 20, 1998 (1) ·
May 21, 1998 (1) ·
May 23, 1998 (1) ·
May 30, 1998 (1) ·
May 31, 1998 (1) ·
June 1, 1998 (2) ·
June 2, 1998 (1) ·
June 3, 1998 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 17 results in range #1 to #17.