Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:
May 1, 1998 (2) ·
May 6, 1998 (1) ·
May 7, 1998 (1) ·
May 12, 1998 (2) ·
May 16, 1998 (1) ·
May 18, 1998 (1) ·
May 20, 1998 (3) ·
May 24, 1998 (1) ·
May 27, 1998 (1) ·
May 28, 1998 (1)

EndDate:
May 5, 1998 (1) ·
May 7, 1998 (1) ·
May 11, 1998 (1) ·
May 13, 1998 (1) ·
May 16, 1998 (1) ·
May 17, 1998 (1) ·
May 20, 1998 (1) ·
May 22, 1998 (1) ·
May 24, 1998 (1) ·
May 25, 1998 (2) ·
May 31, 1998 (1) ·
June 1, 1998 (1) ·
June 3, 1998 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 14 results in range #1 to #14.