Use the filters below to narrow your results.

ReportNumber:
2,240 - 2,244 (3) ·
2,244 - 2,248 (4) ·
2,248 - 2,255 (5) ·
2,255 - 2,260 (4) ·
2,260 - 2,268 (6)

ReportID:
2,240 - 2,244 (3) ·
2,244 - 2,248 (4) ·
2,248 - 2,255 (5) ·
2,255 - 2,260 (4) ·
2,260 - 2,268 (6)

GlideNumber:

Country:

OtherCountry:

Area:
1,700 - 2,400 (3) ·
2,400 - 4,000 (4) ·
4,000 - 9,000 (5) ·
9,000 - 40,000 (5) ·
40,000 - 2,000,000 (5)

BeginDate:
June 1, 2003 (3) ·
June 5, 2003 (2) ·
June 6, 2003 (1) ·
June 7, 2003 (1) ·
June 11, 2003 (1) ·
June 13, 2003 (1) ·
June 14, 2003 (2) ·
June 15, 2003 (1) ·
June 16, 2003 (2) ·
June 19, 2003 (1) ·
June 20, 2003 (1) ·
June 22, 2003 (1) ·
June 23, 2003 (2) ·
June 25, 2003 (1) ·
June 28, 2003 (2)

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.