Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
January 5, 2005 (1) ·
January 7, 2005 (1) ·
January 8, 2005 (2) ·
January 10, 2005 (1) ·
January 11, 2005 (1) ·
January 22, 2005 (1) ·
January 23, 2005 (2) ·
January 25, 2005 (1) ·
January 26, 2005 (1) ·
January 29, 2005 (1)

EndDate:
January 10, 2005 (2) ·
January 11, 2005 (1) ·
January 13, 2005 (1) ·
January 27, 2005 (1) ·
January 28, 2005 (2) ·
January 31, 2005 (1) ·
February 1, 2005 (1) ·
February 2, 2005 (1) ·
February 9, 2005 (1) ·
February 10, 2005 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 12 results in range #1 to #12.