Use the filters below to narrow your results.

ReportNumber:

ReportID:

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:
April 2, 2006 (1) ·
April 3, 2006 (1) ·
April 5, 2006 (2) ·
April 11, 2006 (1) ·
April 12, 2006 (1) ·
April 15, 2006 (2) ·
April 18, 2006 (1) ·
April 19, 2006 (1) ·
April 20, 2006 (1) ·
April 26, 2006 (1) ·
April 27, 2006 (1) ·
April 29, 2006 (2)

EndDate:
April 3, 2006 (1) ·
April 6, 2006 (1) ·
April 7, 2006 (1) ·
April 10, 2006 (1) ·
April 15, 2006 (1) ·
April 18, 2006 (2) ·
April 21, 2006 (1) ·
April 23, 2006 (1) ·
April 24, 2006 (2) ·
April 28, 2006 (1) ·
April 30, 2006 (1) ·
May 1, 2006 (1) ·
May 5, 2006 (1)

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 15 results in range #1 to #15.