Use the filters below to narrow your results.

ReportNumber:
4,710 - 4,730 (4) ·
4,730 - 4,760 (6) ·
4,760 - 4,780 (1) ·
4,780 - 4,800 (6) ·
4,800 - 4,870 (5)

ReportID:
4,710 - 4,730 (4) ·
4,730 - 4,760 (6) ·
4,760 - 4,780 (1) ·
4,780 - 4,800 (6) ·
4,800 - 4,870 (5)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (3) ·
3,000 - 10,000 (4) ·
10,000 - 20,000 (3) ·
20,000 - 50,000 (6) ·
50,000 - 2,000,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.