Use the filters below to narrow your results.

ReportNumber:
4,550 - 4,610 (5) ·
4,610 - 4,630 (2) ·
4,630 - 4,670 (8) ·
4,670 - 4,676 (1) ·
4,676 - 4,720 (6)

ReportID:
4,550 - 4,610 (5) ·
4,610 - 4,630 (2) ·
4,630 - 4,670 (8) ·
4,670 - 4,676 (1) ·
4,676 - 4,720 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
14,000 - 23,000 (3) ·
23,000 - 30,000 (3) ·
30,000 - 100,000 (6) ·
100,000 - 150,000 (5) ·
150,000 - 2,000,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.