Use the filters below to narrow your results.

ReportNumber:
4,320 - 4,350 (4) ·
4,350 - 4,370 (4) ·
4,370 - 4,380 (3) ·
4,380 - 4,400 (6) ·
4,400 - 4,440 (6)

ReportID:
4,320 - 4,350 (4) ·
4,350 - 4,370 (4) ·
4,370 - 4,380 (3) ·
4,380 - 4,400 (6) ·
4,400 - 4,440 (6)

GlideNumber:

Country:

OtherCountry:

Area:
10,000 - 30,000 (3) ·
30,000 - 60,000 (5) ·
60,000 - 90,000 (3) ·
90,000 - 200,000 (7) ·
200,000 - 800,000 (5)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 10,000 (2) ·
10,000 - 30,000 (9) ·
30,000 - 40,000 (1) ·
40,000 - 110,000 (6) ·
110,000 - 1,000,000 (5)

MainCause:

Severity:
Showing below up to 23 results in range #1 to #23.