Use the filters below to narrow your results.

ReportNumber:
4,110 - 4,140 (5) ·
4,140 - 4,170 (5) ·
4,170 - 4,190 (3) ·
4,190 - 4,200 (5) ·
4,200 - 4,220 (8)

ReportID:
4,110 - 4,140 (5) ·
4,140 - 4,170 (5) ·
4,170 - 4,190 (3) ·
4,190 - 4,200 (5) ·
4,200 - 4,220 (8)

GlideNumber:

Country:

OtherCountry:

Area:
1,000 - 8,000 (6) ·
8,000 - 20,000 (4) ·
20,000 - 70,000 (4) ·
70,000 - 200,000 (4) ·
200,000 - 500,000 (8)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 26 results in range #1 to #26.