Use the filters below to narrow your results.

ReportNumber:
4,020 - 4,029 (4) ·
4,029 - 4,050 (9) ·
4,050 - 4,057 (3) ·
4,057 - 4,069 (6) ·
4,069 - 4,078 (7)

ReportID:
4,020 - 4,029 (4) ·
4,029 - 4,050 (9) ·
4,050 - 4,057 (3) ·
4,057 - 4,069 (6) ·
4,069 - 4,078 (7)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 10,000 (3) ·
10,000 - 70,000 (7) ·
70,000 - 130,000 (6) ·
130,000 - 300,000 (6) ·
300,000 - 1,100,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,400 - 3,000 (2) ·
3,000 - 8,000 (8) ·
8,000 - 50,000 (7) ·
50,000 - 100,000 (4) ·
100,000 - 2,000,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 29 results in range #1 to #29.