Use the filters below to narrow your results.

ReportNumber:
4,012 - 4,019 (3) ·
4,019 - 4,040 (4) ·
4,040 - 4,060 (5) ·
4,060 - 4,090 (4) ·
4,090 - 4,120 (6)

ReportID:
4,012 - 4,019 (3) ·
4,019 - 4,040 (4) ·
4,040 - 4,060 (5) ·
4,060 - 4,090 (4) ·
4,090 - 4,120 (6)

GlideNumber:

Country:

OtherCountry:

Area:
2,000 - 7,000 (3) ·
7,000 - 20,000 (5) ·
20,000 - 40,000 (5) ·
40,000 - 100,000 (3) ·
100,000 - 800,000 (6)

BeginDate:

EndDate:

Duration:

Source:
(Click arrow to add another value)

NumberOfFatalities:

NumberOfDisplaced:
1,500 - 1,600 (3) ·
1,600 - 2,500 (4) ·
2,500 - 3,000 (3) ·
3,000 - 3,500 (7) ·
3,500 - 5,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.