Use the filters below to narrow your results.

ReportNumber:
3,907 - 3,914 (3) ·
3,914 - 3,930 (6) ·
3,930 - 3,950 (3) ·
3,950 - 3,990 (6) ·
3,990 - 4,020 (5)

ReportID:
3,907 - 3,914 (3) ·
3,914 - 3,930 (6) ·
3,930 - 3,950 (3) ·
3,950 - 3,990 (6) ·
3,990 - 4,020 (5)

GlideNumber:

Country:

OtherCountry:

Area:
4,200 - 5,000 (3) ·
5,000 - 14,000 (5) ·
14,000 - 21,000 (4) ·
21,000 - 70,000 (5) ·
70,000 - 700,000 (6)

BeginDate:

EndDate:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:
Showing below up to 23 results in range #1 to #23.