Use the filters below to narrow your results.

ReportNumber:
3,880 - 3,900 (2) ·
3,900 - 3,931 (6) ·
3,931 - 3,940 (4) ·
3,940 - 3,970 (6) ·
3,970 - 4,010 (5)

ReportID:
3,880 - 3,900 (2) ·
3,900 - 3,931 (6) ·
3,931 - 3,940 (4) ·
3,940 - 3,970 (6) ·
3,970 - 4,010 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
6,000 - 10,000 (3) ·
10,000 - 40,000 (6) ·
40,000 - 70,000 (4) ·
70,000 - 130,000 (5) ·
130,000 - 3,000,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.