Use the filters below to narrow your results.

ReportNumber:
3,777 - 3,783 (3) ·
3,783 - 3,810 (5) ·
3,810 - 3,830 (5) ·
3,830 - 3,860 (4) ·
3,860 - 3,900 (5)

ReportID:
3,777 - 3,783 (3) ·
3,783 - 3,810 (5) ·
3,810 - 3,830 (5) ·
3,830 - 3,860 (4) ·
3,860 - 3,900 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
4,000 - 10,000 (4) ·
10,000 - 20,000 (2) ·
20,000 - 42,000 (6) ·
42,000 - 48,000 (5) ·
48,000 - 300,000 (5)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
1,300 - 2,000 (2) ·
2,000 - 3,000 (3) ·
3,000 - 4,000 (6) ·
4,000 - 4,600 (5) ·
4,600 - 5,500 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.