Use the filters below to narrow your results.

ReportNumber:
3,760 - 3,780 (7) ·
3,780 - 3,790 (2) ·
3,790 - 3,840 (6) ·
3,840 - 3,860 (5) ·
3,860 - 3,890 (7)

ReportID:
3,760 - 3,780 (7) ·
3,780 - 3,790 (2) ·
3,790 - 3,840 (6) ·
3,840 - 3,860 (5) ·
3,860 - 3,890 (7)

GlideNumber:

Country:

OtherCountry:

Area:
9,000 - 18,000 (5) ·
18,000 - 20,000 (4) ·
20,000 - 28,000 (6) ·
28,000 - 40,000 (4) ·
40,000 - 70,000 (8)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (1) ·
3,000 - 4,000 (5) ·
4,000 - 10,000 (7) ·
10,000 - 20,000 (6) ·
20,000 - 400,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 27 results in range #1 to #27.