Use the filters below to narrow your results.

ReportNumber:
3,600 - 3,800 (4) ·
3,800 - 4,000 (6) ·
4,000 - 4,090 (2) ·
4,090 - 4,600 (4) ·
4,600 - 4,800 (6)

ReportID:
3,600 - 3,800 (4) ·
3,800 - 4,000 (6) ·
4,000 - 4,090 (2) ·
4,090 - 4,600 (4) ·
4,600 - 4,800 (6)

GlideNumber:

Country:

SubdivisionName:

Area:
0 - 20,000 (2) ·
20,000 - 50,000 (6) ·
50,000 - 110,000 (5) ·
110,000 - 200,000 (2) ·
200,000 - 2,000,000 (7)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
700,000 - 800,000 (2) ·
800,000 - 1,000,000 (6) ·
1,000,000 - 1,200,000 (5) ·
1,200,000 - 1,600,000 (3) ·
1,600,000 - 2,400,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.