Use the filters below to narrow your results.

ReportNumber:
3,620 - 3,690 (4) ·
3,690 - 3,900 (8) ·
3,900 - 4,060 (3) ·
4,060 - 4,150 (4) ·
4,150 - 4,600 (7)

ReportID:
3,620 - 3,690 (4) ·
3,690 - 3,900 (8) ·
3,900 - 4,060 (3) ·
4,060 - 4,150 (4) ·
4,150 - 4,600 (7)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (4) ·
3,000 - 5,000 (6) ·
5,000 - 10,000 (4) ·
10,000 - 15,000 (4) ·
15,000 - 2,000,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 26 results in range #1 to #26.