Use the filters below to narrow your results.

ReportNumber:
3,600 - 3,620 (3) ·
3,620 - 3,680 (5) ·
3,680 - 3,705 (4) ·
3,705 - 3,712 (5) ·
3,712 - 3,760 (6)

ReportID:
3,600 - 3,620 (3) ·
3,620 - 3,680 (5) ·
3,680 - 3,705 (4) ·
3,705 - 3,712 (5) ·
3,712 - 3,760 (6)

GlideNumber:

Country:

SubdivisionName:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
4,000 - 5,000 (3) ·
5,000 - 13,000 (6) ·
13,000 - 20,000 (2) ·
20,000 - 80,000 (7) ·
80,000 - 600,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 23 results in range #1 to #23.