Use the filters below to narrow your results.

ReportNumber:
3,580 - 3,620 (3) ·
3,620 - 3,680 (4) ·
3,680 - 3,710 (7) ·
3,710 - 3,730 (3) ·
3,730 - 3,760 (5)

ReportID:
3,580 - 3,620 (3) ·
3,620 - 3,680 (4) ·
3,680 - 3,710 (7) ·
3,710 - 3,730 (3) ·
3,730 - 3,760 (5)

GlideNumber:

Country:

SubdivisionName:

Area:
3,000 - 11,000 (3) ·
11,000 - 40,000 (4) ·
40,000 - 70,000 (6) ·
70,000 - 200,000 (3) ·
200,000 - 700,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (3) ·
3,000 - 7,000 (4) ·
7,000 - 30,000 (6) ·
30,000 - 80,000 (3) ·
80,000 - 3,000,000 (6)

MainCause:
(Click arrow to add another value)

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.