Use the filters below to narrow your results.

ReportNumber:
3,430 - 3,460 (5) ·
3,460 - 3,480 (5) ·
3,480 - 3,520 (4) ·
3,520 - 3,560 (5) ·
3,560 - 3,590 (6)

ReportID:
3,430 - 3,460 (5) ·
3,460 - 3,480 (5) ·
3,480 - 3,520 (4) ·
3,520 - 3,560 (5) ·
3,560 - 3,590 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 9,000 (4) ·
9,000 - 15,000 (5) ·
15,000 - 20,000 (2) ·
20,000 - 40,000 (9) ·
40,000 - 70,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 25 results in range #1 to #25.