Use the filters below to narrow your results.

ReportNumber:
3,430 - 3,450 (3) ·
3,450 - 3,470 (3) ·
3,470 - 3,520 (6) ·
3,520 - 3,550 (4) ·
3,550 - 3,590 (6)

ReportID:
3,430 - 3,450 (3) ·
3,450 - 3,470 (3) ·
3,470 - 3,520 (6) ·
3,520 - 3,550 (4) ·
3,550 - 3,590 (6)

GlideNumber:

Country:

OtherCountry:

Area:
5,000 - 10,000 (4) ·
10,000 - 30,000 (4) ·
30,000 - 40,000 (4) ·
40,000 - 60,000 (4) ·
60,000 - 300,000 (6)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
6,000 - 8,000 (3) ·
8,000 - 10,000 (3) ·
10,000 - 20,000 (5) ·
20,000 - 22,000 (5) ·
22,000 - 40,000 (6)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 22 results in range #1 to #22.