Use the filters below to narrow your results.

ReportNumber:
3,420 - 3,450 (6) ·
3,450 - 3,480 (6) ·
3,480 - 3,530 (5) ·
3,530 - 3,550 (6) ·
3,550 - 3,590 (7)

ReportID:
3,420 - 3,450 (6) ·
3,450 - 3,480 (6) ·
3,480 - 3,530 (5) ·
3,530 - 3,550 (6) ·
3,550 - 3,590 (7)

GlideNumber:

Country:

OtherCountry:

Area:
0 - 20,000 (5) ·
20,000 - 40,000 (5) ·
40,000 - 60,000 (8) ·
60,000 - 200,000 (8) ·
200,000 - 5,000,000 (4)

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (3) ·
3,000 - 10,000 (8) ·
10,000 - 20,000 (3) ·
20,000 - 200,000 (8) ·
200,000 - 1,000,000 (8)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 30 results in range #1 to #30.