Use the filters below to narrow your results.

ReportNumber:
3,450 - 3,470 (3) ·
3,470 - 3,510 (5) ·
3,510 - 3,540 (7) ·
3,540 - 3,550 (3) ·
3,550 - 3,590 (6)

ReportID:
3,450 - 3,470 (3) ·
3,470 - 3,510 (5) ·
3,510 - 3,540 (7) ·
3,540 - 3,550 (3) ·
3,550 - 3,590 (6)

GlideNumber:

Country:

OtherCountry:

Area:

BeginDate:

EndDate:

Duration:

Source:

NumberOfFatalities:

NumberOfDisplaced:
2,000 - 3,000 (1) ·
3,000 - 7,000 (8) ·
7,000 - 20,000 (3) ·
20,000 - 110,000 (7) ·
110,000 - 700,000 (5)

MainCause:

Severity:

FloodImpactIndex:
Showing below up to 24 results in range #1 to #24.